
PRELIMINARY PROGRAM
The schedule is tentative and subject to change. All times listed in CST.
| Tuesday, January 19, 2021 |
||||
| Time | Topic | Speaker | ||
| 11:30-11:50 am | ISSA SSWS Welcome & President's Message | Chuck Ingram and Larry Tomkins | ||
| 11:50 am-12:10 pm | 2020 Presidents Award | Matt Ferguson, VSSI | ||
| 12:10-12:30 pm | Why Pavement Preservation? | Trent Gofers, McAsphalt | ||
| 12:30-12:50 pm | Jobsite Safety for Our Disciplines | Roman Benedyuk, VSSI | ||
| 12:50-1:20 pm | Break and Exhibit Halls | |||
| 1:20-2:30 pm | Equipment Showcase and Demonstrations | |||
| 2:30-3:00 pm | Intro to Micro Surfacing & Slurry Seal | Kevin Harris, Intermountain | ||
| 3:00-3:30 pm | Intro to Chip Seal & Seal Coat Treatments | Stan Williams, Ergon | ||
| 3:30-4:00 pm | Intro to Crack Fill Treatments | James Clark, Crafco | ||
| 4:00-4:45 pm | Networking Happy Hour | |||
| Wednesday, January 20, 2021 |
||||
| Time | Topic | Speaker | ||
| 11:00-11:30 am | RoadResource.org | Matt Jeffers, Ergon & Stan Williams, Ergon | ||
| 11:30-11:45 am | Intro to Breakout Sessions | Chuck Ingram, Slurry Pavers & Stephanie Stewart, Nouryon | ||
| 11:45 am-3:00 pm | Micro Surfacing & Slurry Seals | Tim Harrawood, Vance Brothers & Dave Kiser, Terry Asphalt | ||
| 11:45 am-3:00 pm | Chip Seal & Fog Seal | Larry Tomkins, Ergon & Jason Lampley, Doolittle Construction | ||
| 11:45 am-3:00 pm | Crack Fill Treatments | Brian Darling, Crafco & Brandi Julian, Crafco | ||
| 11:45 am-3:00 pm | Technical | |||
| The Basics of Emulsion Manufacturing | Vince Vopat, Bergkamp | |||
| Slurry and Micro Mix Design and Material Testing | Sallie Houston, VSS | |||
| Formulation and Testing of Spray Seals | Trey Jordan, Paragon Technical Services | |||
| Polymers for Asphalt Emulsion Modification | Barry Baughman, Ultrapave | |||
| Full Gradation WTAT Study | Debbi Deep, Ingevity | |||
| What Went Wrong? A Case Study in Chip Seal Failure | Todd Shields, IN Department of Transportation | |||
| 11:45 am-3:00 pm | Advanced Track | |||
| Workforce Development | Gary Houston, Valero | |||
| Micro Cure Time vs. Surface Temp | Arlis Kadrmis, BASF | |||
| NCAT Field Testing | Adriana Vargas, NCAT | |||
| Complete Project Management | Ryan Fisher, Slurry Pavers | |||
| How Illinois DOT Fixed Micro Issues | John Senger, IL Department of Transportation | |||
| Lexington, MA (James B. Sorenson Award for Pavement Preservation Excellence Winner) | John Livsey, Lexington MA | |||
| Panel of Contractors | Katrina Lynch, Doolittle Construction, Pierre Peltier, Strawser Construction/Terry Asphalt Materials, & Alek Vance, Vance Brothers | |||
| 11:45 am-3:00 pm | Inspection (Micro & Slurry, Chip Seal, and Crack Fill Treatments) | Rick Stone, Maxwell Products, Brad Pearce, Viking Construction & Doug Olsen, Western Emulsions Inc. | ||
| 1:00-1:30 pm | Break and Exhibit Hall | |||
| 3:00-3:45 pm | Networking Happy Hour | |||
| Thursday, January 21, 2021 |
||||
| Time | Topic | Speaker | ||
| 12:00-12:10 pm | ISSA Leadership Development Team Update | Jamie Wing, Ingevity & Joe Brandenburg, Nouryon | ||
| 12:10-12:30 pm | FHWA Report | FHWA | ||
| 12:30-12:50 pm | NCAT | Buzz Powell, NCAT | ||
| 12:50-1:10 pm | NCPP Update | Judy Corley-Lay, Michigan State University | ||
| 1:10-1:30 pm | ETF Update | Colin Franco, RI Department of Transportation | ||
| 1:30-2:00 pm | Break and Exhibit Hall | |||
| 2:00-3:45 pm | Group 1 - Slurry & Micro Calibration and Record Keeping | Randy Tattershall, Rayner | ||
| 2:00-3:45 pm | Group 2 -Distributor & Chip Spreader Operation and Calibration | Brian Horner, Etnyre | ||
| 2:00-3:45 pm | Group 3 - Slurry & Micro Mix Design and Troubleshooting | |||
| Materials and Mix Design Process and Troubleshooting | Pat Denney, Road Science, Tim O'Connell, Ingevity & Rich Wenthe, Ingevity | |||
| 2:00-3:45 pm | Group 4 - Mix Tables | |||
| Slurry Seal | Ty Hughes, Paragon | |||
| Micro Surfacing | Jamie Wing, Ingevity | |||
| Laboratory Equipment | Vince Vopat, Bergkamp | |||
| Chip Seal | George Peterson, Graco | |||
| Crack Seals | Jim Allison, McAsphalt | |||
| 3:45-4:30 pm | Networking Happy Hour | |||
| Thank You Sponsors! | |
| Virtual Platform Sponsors | |
|
|
|
| Care Package Sponsor | |
|
|
| Coffee On Us Sponsors | |
![]() |
|
![]() |
|
| General Sponsors | |
|
|
|
|
|
![]() |
![]() |
![]() |
|
![]() |
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
Questions? Contact us at 630.942.6577 or alim@cmservices.com. |